difenconazole 3% W/V FS | Seed treatment | wheat: loose smut, take all, sharp eyespot |
- | - |
fludioxonil 25% W/V FS | Seed treatment | Cotton: damping-off Soybean: root rot Rice: bakanae disease groundnuts: root rot Wheat: root rot, common bunt Potato: tar spot disease Ginseng: damping-off Maize: basal stem rot |
- | - |
fludioxonil 2% + thiamethoxam 20% W/V FS | Seed treatment | Wheat: root rot, common bunt, aphid, wheat smut, wheat sharp eyespot Maize: basal stem rot, aphid, grub, wireworm, gall smut, bacterial wilt |
- | - |
silthiopham 15% W/V DS | Seed treatment | Cereals including winter wheat, barley, triticale: take-all | - | - |
thiamethoxam 70%+thifluzamide 9% ZF | Seed treatment | Wheat: aphid, wheat smut, wheat sharp eyespot Maize: aphid, grub, wireworm, gall smut, bacterial wilt |
- | - |
SEED TREATMENT | Seed treatment |
Room 915, Shengdian Business Building,
No.183 Tiyu Street, Yuhua Dist.,
Shijiazhuang, Hebei province, 050011,
China
Email: zhangxinping@tifong.cn
Tel: +86-311-89623131
Fax: +86-311-89623132
Copyright © 2015-2021 TIFONG all rights reserved. 冀ICP备16013145号-1