Throughout the crop growing cycle, plants compete with weeds for water, light and nutrients. TIFONG herbicide solutions prevent or delay the development of these weeds, easing the competition and allowing crops to flourish. Otherwise, farmers would need to uproot these weeds manually, a time consuming and labor-intensive process.
At TIFONG, we take measures to understand farmers' needs, analyzing trends to predict potential problems and creating solutions unique to certain regions or crops. We are dedicated to developing more sophisticated mixtures, optimized ratios and flexible formulations to better equip farmers to battle herbicide resistant weeds.
Our herbicide treatments ensure efficacy while improving efficiency on the farm. All of this translates to big savings in labor and resources for farmers throughout Europe, the Americas, Africa and Asia.
cyhalofop-butyl 10% W/V EC | Herbicide | Rice: good control of barnyard grass, sprangletop | Acute toxicity | Yes |
diclosulam 84% WG | Herbicide | Soybean, peanut, cotton: broadleaved weeds |
- | - |
diuron 80% W/V SC | Herbicide | control of weeds in asparagus, bananas, cereals, cotton, lupins, pulse crops and sugarcane. Non-selective. | Acute toxicity | Yes |
diuron 80% WP | Herbicide | control of weeds in asparagus, bananas, cereals, cotton, lupins, pulse crops and sugarcane. Non-selective. | Acute toxicity | Yes |
diuron+hexazinone 46.8%+13.2%WG | Herbicide | Sugarcane: annual weeds | Acute toxicity | Yes |
fluazifop-P-butyl 15% W/V EC | Herbicide | Soybean, rape, cotton, groundnut, beet: post emergence control of annual and perennial grass weeds | Acute toxicity | Yes |
florasulam 0.39% + MCPA-isooctyl 42.61% W/V SE | Herbicide | Wheat: broadleaved weeds |
||
glufosinate-ammonium 15% W/V SL | Herbicide | Non-selective used on economic crops. Control a wide range of annual and perennial broadleaf weeds and grasses. This also includes difficult-to-control Glyphosate-resistant weeds such as amaranthus, lolium, conyza and malva. | Acute toxicity | Yes |
glyphosate-ammonium salt 88.8% SG | Herbicide | one of most widely used broad spectrum herbicides: annual weeds and perennial weeds | Acute toxicity | Yes |
glyphosate-isopropylammonium 48% W/V SL | Herbicide | most widely used broad spectrum herbicides: annual weeds and perennial weeds | Acute toxicity | Yes |
glyphosate-isopropylammonium 62% W/W SL | Herbicide | most widely used broad spectrum herbicides: annual weeds and perennial weeds | Acute toxicity | Yes |
haloxyfop-p-methyl 10.8% W/V EC | Herbicide | Oilseed rape, Groundnut, Cotton: annual grass weeds | Acute toxicity | Yes |
hexazinone 25% W/V SL | Herbicide | selective control of grasses and broadleaf weeds, as listed, in ratoon sugarcane and for non-selective use in sugarcane verges and breaks. | Acute toxicity | Yes |
nicosulfuron 4% W/V OD | Herbicide | Maize: grasses, broadleaved weeds Dosage: 100grams nicosulfuron 4%OD+50grams atrazine 38%SC +water 15-30kg. |
- | Yes |
oxadiazon 25% W/V EC | Herbicide | Rice, groundnut: annual grass weeds and broad leaf weeds |
Acute toxicity | Yes |
paraquat dichloride 27.6% W/V SL | Herbicide | one of most widely used broad spectrum herbicides: annual weeds and perennial weeds | Acute toxicity | Yes |
pendimethalin 33% W/V EC | Herbicide | Maize, Cabbage, cotton, rice, potato, soybean, groundnut, tobacco, vegetable: annual weeds |
Acute toxicity | Yes |
pretilachlor 30% W/V EC | Herbicide | Rice: annual grass weeds | Acute toxicity | Yes |
pretilachlor 95% Tech | Herbicide | Yes | Yes | |
pretilachlor+propanil 17%+33% W/V EC | Herbicide | Rice: annual weeds | Acute toxicity | Yes |
propanil 36% W/V EC | Herbicide | Rice: good control of barnyard grass and other weed | Acute toxicity | Yes |
propanil 97% Tech | Herbicide | Yes | Yes | |
propanil+thiobencarb 30%+30% W/V EC | Herbicide | Rice: very good synergistic activity to control all kinds of weeds: grasses, sedges and broadleaves. | Acute toxicity | Yes |
propyzamide 80%WDG | Herbicide | Selective control of certain grasses and broadleaf weeds in Oilseed rape(Annual Ryegrass), Lettuce(Barnyard Grass), Sports Turf, Home Lawns and Legume Seed Crops and Pastures. |
Acute toxicity | Yes |
pyrazosulfuron-ethyl+quinclorac 3%+47% WP | Herbicide | Rice: annual weeds |
Acute toxicity | Yes |
Copyright © 2015-2021 TIFONG all rights reserved. 冀ICP备16013145号-1